Home / Catalog / Solar Accessories

Solar Accessories
Custom Logo 50A 0.2m Solar Plug Power Cable Wire With Sb50 Plug for Solar Power System Construction
Reference listing: $1.08-1.99
Applications
PV arraysSolar installsSystem kitting
| Quantity | Reference unit price |
|---|---|
| 20 – 99 | $1.99 |
| 100 – 499 | $1.59 |
| 500 – 999 | $1.29 |
| ≥ 1,000 | $1.08 |
Displayed price tiers are reference data, not a current offer. Confirm the exact specification, quantity, availability and quotation date in the RFQ.
OEM / ODM options can include logo, color, size, packaging and material. Availability, MOQ, sample timing and bulk lead time are confirmed for each RFQ.
Reference specifications
These attributes come from earlier catalog records and are selection references, not a current certification, warranty or commercial offer. Confirm each required value against the current drawing, datasheet and written quotation.
| Type | power cord |
|---|---|
| Level | UL94 V-0 |
| Contact | Steel 65Mn |
| Material | PC, Copper with silver plated |
| Cable SPEC | 2x2 Power of Z |
| Cable Length | 0.2m |
| Cable length | 20cm |
| Model Number | AP-H4 |
| product name | 50A sb50 plug to H4 power cable |
| Color of plug | Gray/blue/red/yellow/black available |
| Male End Type | MC |
| Rated Current | 50A |
| Rated Voltage | 600V |
| Female End Type | sb50 |
| USB Type-C Ports | 0 |
| Connection method | Red line with H4 female,Blue line with H4 male |
| USB A Output Ports | 0 |
| AC Outlets Quantity | 1 Outlets |
| Terminal/Housing Material | Copper with silver plated/PC |


